COOK COUNTY DEATH INDEX


Cook County, Illinois Bureau of Vital Statistics
1871-1916

for Surname Schmalbeck or Similar Spellings


Extracted from the LDS FHC Fiche #6010533
Pages 14820-14824.


      Name               Date of Death   Age   Place of Death     Number

Schmackenbeck, Clara      19 Jun 1901   25 Yr    Chicago        0000018127

Schmalak, Emma+           27 Jul 1889   10 Mo    Chicago        0000010998

Schmalbach, Christina     11 Oct 1901   69 Yr    Chicago        0000017335

Schmalback, Edward+       11 Dec 1882   02 Mo    Chicago        0000012831

Schmalbath, Christine     30 Dec 1883   69 Yr    Cook County    000000**08

Schmalbeck, John (1)      07 Mar 1915   17 Yr    Cook County    0000017*75

Schmalbeck, Walter+       02 May 1888   04 Yr    Chicago        0000010520

Schmaldeke, Elisabeth (2) 27 May 1891   18 Yr    Chicago        0000016034

Schmallbach, Anna         26 Jan 1911   42 Yr    Chicago        0000016898

Schmallbeck, Chas         27 Nov 1907   48 Yr    Cook County    0000003956

Schmarbeck, William       19 Nov 1908   90 Yr    Chicago        0000017391

Schmeadeke, Dietrich      22 Jan 1902   59 Yr    Chicago        0000017518

Schmeadeke, Dora          05 Jan 1905   74 Yr    Chicago        0000016013

Schmelbeck, John (3)      12 Feb 1912   43 Yr    Chicago        0000026709


Editor's Notes:

* Denotes illegible character due to ink spot on film. 

+ John and Marie (Kahns) Schmalbeck had 7 children who did not 
  survive to adulthood.  The 1910 census showed that she had had
  11 children with 4 then living.  The children above could 
  possibly be their's, as they fit into the age sequence of the 
  surviving children.

1 John is the son of the John listed  below in (3).

2 Elisabeth is probably the daughter of Mary Schmalbeck Wolf. She had a child
  with that name born in 1873-4.

3 John is the son of Mary Schmalbeck Wolf, and he was reportedly
    killed in a train accident while at work for the Soo-Line Railroad.



Edited by Don Schmalbeck.
for Christine's Genealogy Pages

Return to Schmalbeck Ancestry...