Nach Galveston
1856
| Date of Departure | Flag | Ship | Captain | No. of Passengers | Date of Arrival | Days at Sea |
| April 7 | Bremen | Weser | Onken | 228 | Juni 3 | 57 |
| April 10 | Bremen | Ernst Moritz Arndt | Rust | 226 | Juni 9 | 60 |
| April 24 | Bremen | Neptun | Dewers | 20 | Juni 22 | 59 |
| August 20 | Oldenburg | Anna Elise | Rindemann | 120 | October 30 | 71 |
| September 4 | Oldenburg | Bertha | Hustede | 60 | November 19 | 76 |
| September 5 | Bremen | Apollo | Hagedorn | 247 | November 6 | 62 |
| September 22 | Bremen | Weser | Onken | 211 | November 30 | 69 |
| September 22 | Bremen | Anna Louise | Meyer*) | 82 | December 5 | 74 |
| October 3 | Bremen | Neptun | Dewers | 19 | December 12 | 70 |
| October 20 | Bremen | Iris | Deetjen | 264 | December 13 | 54 |
| November 9 | Oldenburg | E. von Beaulieu | Wragge | 44 |
*)Kingston (Jamaica) eingelaufen