To New York
1856
|
Date of Departure |
Flag |
Ship |
Captain |
No. of Passengers |
Date of Arrival |
Days at sea |
| Jan 6 | Bremen | Coriolan | Steengrafe | 4 | March 20 | 74 |
| Feb 4 | Bremen | Union | Horstmann | 11 | March 26 | 51 |
| Feb 15 | Bremen | Clementine | Kühlcke | 3 | March 26 | 40 |
| Feb 20 | Bremen | Caroline | Stricker | 30 | April 16 | 56 |
| Feb 23 | American | Hermann (D) | Higgins | 50 | March 16 | 22 |
| March 13 | Oldenburg | Joh. Ahlers | Schweichel | 259 | April 19 | 47 |
| March 13 | Bremen | Agnes | Schelling | 118 | May 2 | 50 |
| March 13 | Bremen | Eberhard | Wiegmeyer | 53 | May 3 | 51 |
| March 22 | American | Washington (D) | Cavendy | 70 | April 12 | 21 |
| March 25 | Bremen | Helene | Volckmann | 254 | May 5 | 41 |
| March 25 | Bremen | Orpheus | Schilling | 321 | May 11 | 47 |
| March 25 | Bremen | Elise | Nordenholt | 164 | May 6 | 42 |
| March 25 | Bremen | Kosmos | Wessels | 187 | May 2 | 38 |
| April 4 | Bremen | Wieland | Ostermann | 178 | May 13 | 39 |
| April 9 | Bremen | Johanne Wilhelmine | Klockgeter | 313 | May 20 | 41 |
| April 16 | Bremen | Diana | Hüsing | 173 | June 9 | 54 |
| April 19 | American | Hermann (D) | Higgins | 145 | May 8 | 19 |
| April 23 | Hannover | Wursata | Kühlcke | 240 | June 1 | 39 |
| April 24 | Oldenburg | Robert | Paulsen | 237 | June 2 | 39 |
| April 24 | Bremen | Mississippi | Gerdes | 247 | June 8 | 43 |
| April 24 | Bremen | Emigrant | Wessels | 232 | June 1 | 38 |
| April 24 | Bremen | Betty | Bellstedt | 250 | June 7 | 44 |
| May 4 | American | Gossamer | Goudy | 2 | June 23 | 50 |
| May 4 | American | Sacsusa | Leinhass | 145 | June 23 | 50 |
| May 5 | Bremen | Tuisco | Dannemann | 352 | June 14 | 40 |
| May 6 | Bremen | Olbers | Fechter | 257 | June 24 | 49 |
| May 7 | Bremen | Hermine | Raschen | 208 | June 24 | 48 |
| May 7 | Bremen | Dorette | Grabau | 296 | June 18 | 42 |
| May 7 | Oldenburg | C. J. Borgstede | Schweichel | 244 | June 16 | 40 |
| May 7 | Bremen | Alfred | Bunje | 154 | June 22 | 46 |
| May 8 | Bremen | vom Stein | Herboth | 270 | July 5 | 58 |
| May 17 | American | Washington(D) | Cavendy | 125 | June 6 | 20 |
| May 22 | Oldenburg | Stadland | Kückens | 263 | July 13 | 52 |
| May 22 | Bremen | Republik | Wencke | 292 | July 10 | 49 |
| May 22 | Bremen | Newyork | Poppe | 251 | July 3 | 42 |
| May 22 | Venezuela | Teresa | Staats | 143 | July 10 | 49 |
| May 22 | American | Panama | Hansen | 244 | July 10 | 49 |
| June 7 | American | North-Star (D) | Hunter | 35 | June 24 | 17 |
| June 8 | American | R. Jacobs | Henderson | 389 | July 28 | 52 |
| June 8 | Bremen | Amaranth | Probst | 200 | July 22 | 44 |
| June 8 | Bremen | Louisiana | Müller | 272 | July 30 | 52 |
| June 9 | Bremen | Reinhard | Haake | 330 | July 26 | 47 |
| June 12 | Bremen | Emma | Hashagen | 11 | August 5 | 54 |
| June 14 | American | Hermann (D) | Higgins | 92 | July 2 | 18 |
| June 19 | Oldenburg | Jeverland | Müller | 273 | August 5 | 47 |
| June 19 | Bremen | Atlantic | Ihlder | 254 | August 8 | 50 |
| June 20 | Bremen | Georg | Hohorst | 342 | August 5 | 46 |
| June 20 | Bremen | Coriolan | Steengrafe | 202 | August 5 | 46 |
| July 6 | Oldenburg | Union | Claussen | 172 | August 19 | 44 |
| July 6 | Bremen | Shakespeare | von Hagen | 493 | August 20 | 45 |
| July 6 | Bremen | Gustav | von Santen | 266 | August 19 | 44 |
| July 12 | American | Washington (D) | Cavendy | 60 | July 31 | 19 |
| July 22 | Bremen | Orpheus | Schilling | 307 | August 23 | 32 |
| July 24 | Bremen | Therese | Hohorst | 271 | August 25 | 32 |
| July 24 | Bremen | Iffland | Hencke | 196 | August 24 | 31 |
| July 24 | Oldenburg | Joh. Ahlers | Schweichel | 91 | August 24 | 31 |
| July 24 | Bremen | Kosmos | Wessels | 9 | August 24 | 31 |
| August 5 | Bremen | Aeolus | Jantzen | 302 | October 1 | 57 |
| August 5 | Bremen | Clio | Fröhling | 276 | September 23 | 49 |
| August 5 | Bremen | Agnes | Schelling | 215 | September 26 | 52 |
| August 5 | Bremen | Elise | Nordenholt | 173 | September 28 | 54 |
| August 9 | Bremen | Ohio | Renjes | 252 | September 17 | 39 |
| August 9 | American | Hermann (D) | Higgins | 203 | August 28 | 19 |
| August 19 | Hannover | Wursata | Kühlcke | 260 | September 29 | 41 |
| August 19 | Oldenburg | Johanna | Janssen | 244 | September 29 | 41 |
| August 20 | Bremen | Meta | de Harde | 195 | September 29 | 40 |
| August 20 | Bremen | Helene | Volckmann | 275 | September 28 | 39 |
| August 20 | Bremen | Meteor | Poppe | 211 | October 5 | 46 |
| August 20 | Bremen | Wieland | Ostermann | 185 | October 1 | 42 |
| September 4 | Bremen | Louise | Henke | 212 | October 15 | 41 |
| September 4 | Bremen | Caroline | Stricker | 179 | October 15 | 41 |
| September 5 | Bremen | Joh. Lange | Lamke | 467 | October 7 | 32 |
| September 6 | American | Washington (D) | Cavendy | 168 | September 24 | 18 |
| September 6 | Bremen | Tuisco | Dannemann | 354 | October 13 | 37 |
| September 22 | Bremen | Louis Henry | Dannemann | 354 | October 25 | 33 |
| September 22 | Bremen | Olbers | Fechter | 260 | November 3 | 42 |
| September 22 | Bremen | Doretta | Grabau | 290 | October 22 | 30 |
| September 22 | Oldenburg | Meta | Paasch | 193 | November 18 | 57 |
| September 22 | Bremen | Nordamerica | Friedrichs*) | 243 | December 12 | 81 |
| October 4 | American | Hermann (D) | Higgins | 144 | October 24 | 20 |
| October 4 | Bremen | Agen & Heinrich | Oldejans | 166 | December 13 | 70 |
| October 5 | Bremen | Emigrant | Andressen | 224 | November 13 | 39 |
| October 5 | Venezuela | Teresa | Staats | 142 | November 13 | 39 |
| October 7 | Bremen | Republik | Wencke | 278 | November 16 | 40 |
| October 8 | Bremen | Herder | Kuhlmann | 21 | November 16 | 39 |
| October 20 | Bremen | Atlantic | Feldhusen | 273 | November 27 | 38 |
| October 20 | Bremen | Amalia | Hettmeyer | 209 | December 1 | 42 |
| October 21 | Bremen | Coriolan | Steengrafe | 142 | November 28 | 38 |
| October 23 | Bremen | Reinhard | Haake | 341 | November 23 | 31 |
| November 1 | American | Washington (D) | Cavendy | 52 | November 18 | 17 |
| November 9 | Bremen | Orpheus | Schilling | 323 | January 2 | 54 |
| November 9 | Bremen | Hermine | Raaschen | 17 | ||
| November 9 | Oldenburg | Union | Claussen | 46 | ||
| November 18 | Bremen | Georg | Hohorst | 255 | ||
| November 27 | Bremen | Union | Horstmann | 60 | ||
| November 27 | Bremen | Louisiana | Müller | 143 | ||
| November 29 | American | Hermann (D) | Higgins**) | 30 | ||
| December 25 | Bremen | G. F. Muntz | Bremer | 20 | ||
| December 25 | Bremen | Albert | Klockgeter | 95 | ||
| December 25 | Bremen | Therese | Hohorst | 80 | ||
| December 25 | Oldenburg | Joh. Ahlers | Schweichel | 4 | ||
| December 27 | American | Washington (D) | Cavendy | 25 |
* ) entered in Halifax
**) returned Dec 14 with Havarie to Southampton. The passengers were transported with the 'Fulton'.